Greek tourism at a glance - 2006 figures | |
international tourist arrivals | 15.226.241 |
international tourism receipts | 11.356,6 mi. € |
average per capita tourism expenditure | 746 € |
seasonality | 49% of int. tourist arrivals between July and September |
market share based on international tourist arrivals | 1,8% world, 3,3% Europe |
contribution to GDP | 17,8% |
contribution to employment | 19,8% |
total employment | 885.600 |
hotel capacity | 9.111 units / 693.252 beds |
concentration of supply | 66% of hotel beds are concentrated in 4 areas of Greece |
top 5 markets based on int. tourism receipts (mi. €) | Germany (2.452,8), U.K. (2.011,1), Italy (867,6), U.S.A. (674,3), France (573,9) |
source: tourism generis, based on data provided by the Bank of Greece, the Hellenic Chamber of Hotels, the UNWTO and the WTTC