| Greek tourism at a glance - 2007 figures | |
| international tourist arrivals | 16.165.265 |
| international tourism receipts | 11.319,2 mi. € |
| average per capita tourism expenditure | 700 € |
| seasonality | 48% of int. tourist arrivals between July and September |
| market share based on international tourist arrivals | 1,8% world, 3,3% Europe |
| contribution to GDP | 17,5% |
| contribution to employment | 19,4% |
| total employment | 878.200 |
| hotel capacity | 9.207 units / 700.933 beds |
| concentration of supply | 66% of hotel beds are concentrated in 4 areas of Greece |
| top 5 markets based on int. tourism receipts (mi. €) | U.K. (2.160,5), Germany (2.039,9), Italy (872,7), U.S.A. (757,4), France (718,2) |
source: tourism generis, based on data provided by the Bank of Greece, the Hellenic Chamber of Hotels, the UNWTO and the WTTC