Greek tourism at a glance - 2008 figures | |
international tourist arrivals | 15.938.806 |
international tourism receipts | 11.635,9 mi. € |
average per capita tourism expenditure | 730 € |
seasonality | 51% of int. tourist arrivals between July and September |
market share based on international tourist arrivals | 1,7% world, 3,3% Europe |
contribution to GDP | 15,9% |
contribution to employment | 20,27% |
total employment | 932.200 |
hotel capacity | 9.385 units / 715.857 beds |
concentration of supply | 66% of hotel beds are concentrated in 4 areas of Greece |
top 5 markets based on int. tourism receipts (mi. €) | Germany (1.915,8), U.K. (1.869,3), Italy (823,8), France (778,3), U.S.A. (726,1) |
source: tourism generis, based on data provided by the Bank of Greece, the Hellenic Chamber of Hotels, the UNWTO and the WTTC