Greek tourism at a glance - 2009 figures | |
international tourist arrivals | 14.914.537 |
international tourism receipts | 10.400,2 mi. € |
average per capita tourism expenditure | 697 € |
seasonality | 52% of int. tourist arrivals between July and September |
market share based on international tourist arrivals | 1,7% world, 3,2% Europe |
contribution to GDP | 16% |
contribution to employment | 20,84% |
total employment | 946.914 |
hotel capacity | 9.559 units / 732.279 beds |
concentration of supply | 66% of hotel beds are concentrated in 4 areas of Greece |
top 5 markets based on int. tourism receipts (mi. €) | Germany (1.836,3), U.K. (1.624,5), France (732,3), Italy (629,4), U.S.A. (568,2) |
source: tourism generis, based on data provided by the Bank of Greece, the Hellenic Chamber of Hotels, the UNWTO and the WTTC