| Greek tourism at a glance - 2011 figures | |
| international tourist arrivals | 16.427.247 |
| international tourism receipts | 10.504,7 mi. € |
| average per capita tourism expenditure | 639 € |
| seasonality | 54% of int. tourist arrivals between July and September |
| market share based on international tourist arrivals | 1,6% world, 3,2% Europe |
| contribution to GDP | 15,4% |
| contribution to employment | 20,15% |
| total employment | 815.043 |
| hotel capacity | 9.648 units / 763.668 beds |
| concentration of supply | 66% of hotel beds are concentrated in 4 areas of Greece |
| top 5 markets based on int. tourism receipts (mi. €) | Germany (1.838,3), U.K. (1.205,4), France (839,6), Russia (743,0), Italy (626,9) |
source: tourism generis, based on data provided by the Bank of Greece, the Hellenic Chamber of Hotels, the UNWTO and the WTTC