Greek tourism at a glance - 2012 figures | |
international tourist arrivals* | 15.517.622 |
international tourism receipts** | 10.442,5 mi. € |
average per capita tourism expenditure | 673 € |
seasonality | 56% of int. tourist arrivals between July and September |
market share based on international tourist arrivals | 1,5% world, 2,9% Europe |
contribution to GDP | 15,1% |
contribution to employment | 19,83% |
total employment | 730.959 |
hotel capacity | 9.661 units / 767.756 beds |
concentration of supply | 66% of hotel beds are concentrated in 4 areas of Greece |
top 5 markets based on int. tourism receipts (mi. €) | Germany (1.654,3), U.K. (1.419,5), Russia (943,9), France (763,9), Italy (543,1) |
*excluding cruise passenger arrivals
**including cruise receipts
source: tourism generis, based on data provided by the Bank of Greece, the Hellenic Chamber of Hotels, the UNWTO and the WTTC