Greek tourism at a glance - 2015 figures | |
international tourist arrivals (TF)* | 23.599.455 |
cruise passengers arrivals | 2.514.800 |
international tourism receipts** | 14.126 mi. € |
average per capita tourism expenditure | 541€ |
seasonality | 55,3% of int. tourist arrivals between July and September |
market share based on international tourist arrivals | 1,99% World, 3,87% Europe |
contribution to GDP | 19% |
contribution to employment | 23,92% |
total employment | 860.618 |
hotel capacity | 9.757 units / 784.315 beds |
concentration of supply | 77% of hotel beds are concentrated in 5 areas of Greece |
top 5 markets based on int. tourism receipts (mi. €) | Germany (2.245), U.K. (2019), France (1194), France (1.129,1), USA (943), Italy (704,1) |
*Tourists at Frontiers
**including cruise receipts
source: tourism generis, based on data provided by the Bank of Greece, the Hellenic Chamber of Hotels, the UNWTO and the WTTC