Greek tourism at a glance - 2017 figures | |
international tourist arrivals (TF)* | 27.194.200 |
cruise passengers arrivals | 2.966.800 |
international tourism receipts** | 14.630,1 mi. € |
average per capita tourism expenditure | 537€ |
seasonality*** | 57,3% |
market share based on international tourist arrivals | 2,05% World, 4,05% Europe |
contribution to GDP | 19,8% |
contribution to employment | 24,8% |
total employment | 934.442 |
hotel capacity | 9.783 units / 806.045 beds |
concentration of supply | 78% of hotel beds are concentrated in 5 areas of Greece |
top 4 markets based on int. tourism receipts (mi. €) | Germany (2.552), U.K. (2.065), France (994), USA (814) |
*Tourists at Frontiers
**including cruise receipts
**Percentage of international tourist arrivals during July-August-September, compared to the total of the year
source: tourism generis, based on data provided by the Bank of Greece, the Hellenic Chamber of Hotels, the UNWTO and the WTTC