Greek tourism at a glance - 2018 figures | |
international tourist arrivals (TF)* | 30.122.789 |
cruise passengers arrivals | 2.949.400 |
international tourism receipts** | 16.085,1 mi. € |
average per capita tourism expenditure | 534€ |
seasonality*** | 54,8% |
market share based on international tourist arrivals | 2,15% World, 4,22% Europe |
contribution to GDP | 20,9% |
contribution to employment | 25,9% |
total employment | 988.600 |
hotel capacity | 9.873 units / 835.773 beds |
concentration of supply | 78% of hotel beds are concentrated in 5 areas of Greece |
top 4 markets based on int. tourism receipts (mi. €) | Germany (2.965), U.K. (1.943), USA (1.043), France (956) |
*Tourists at Frontiers
**including cruise receipts
**Percentage of international tourist arrivals during July-August-September, compared to the total of the year
source: tourism generis, based on data provided by the Bank of Greece, the Hellenic Chamber of Hotels, the UNWTO and the WTTC