Greek tourism at a glance - 2019 figures | |
international tourist arrivals (TF)* | 31.348.379 |
cruise passengers arrivals | 2.656.181 |
international tourism receipts** | 18.178,8 mi. € |
average per capita tourism expenditure | 534€ |
seasonality*** | 56,0% |
market share based on international tourist arrivals | 2,14% World, 4,22% Europe |
contribution to GDP | 20,8% |
contribution to employment | 21% |
total employment | 819.800 |
hotel capacity | 9.971 units / 856.347 beds |
concentration of supply | 78% of hotel beds are concentrated in 5 areas of Greece |
top 4 markets based on int. tourism receipts (mi. €) | Germany (2.959), U.K. (2.564), USA (1.189), France (1.090) |
*Tourists at Frontiers
**including cruise receipts
***Percentage of international tourist arrivals during July-August-September, compared to the total of the year
source: tourism generis, based on data provided by the Bank of Greece, the Hellenic Chamber of Hotels, the UNWTO and the WTTC