Greek tourism at a glance - 2023 figures | |
international tourist arrivals (TF)* | 32.735.155 |
cruise passengers arrivals | 3.347.543 |
international tourism receipts** | 20.593,6 mi. € |
average per capita tourism expenditure | 571€ |
seasonality*** | 54,2% |
market share based on international tourist arrivals | 2,54% World, 4,67% Europe |
contribution to GDP**** | 14,9% |
contribution to employment**** | 19,9% |
total employment**** | 781.600 |
hotel capacity | 10.047 units / 887.748 beds |
concentration of supply | 79% of hotel beds are concentrated in 5 areas of Greece |
top 4 markets based on int. tourism receipts (mi. €) | Germany (3.571), U.K. (3.294), France (1.425), USA (1.373) |
*Tourists at Frontiers
**including cruise receipts
***Percentage of international tourist arrivals during July-August-September, compared to the total of the year
****2021 data
source: Tourism Generis, based on data provided by the Bank of Greece, the Hellenic Chamber of Hotels, the UNWTO and the WTTC