| Greek tourism at a glance - 2005 figures | |
| international tourist arrivals | 14.388.182 |
| international tourism receipts | 10.729,5 mi. € |
| average per capita tourism expenditure | 746 € |
| seasonality | 49,5% of int. tourist arrivals between July and September |
| market share based on international tourist arrivals | 1,8% world, 3,2% Europe |
| contribution to GDP | 17,6% |
| contribution to employment | 19,5% |
| total employment | 855.100 |
| hotel capacity | 9.036 units / 682.050 beds |
| concentration of supply | 66% of hotel beds are concentrated in 4 areas of Greece |
| top 5 markets based on int. tourism receipts (mi. €) | Germany (2.235,3), U.K. (1.932,9), Italy (846,0), U.S.A. (674,3), France (617,3) |
source: tourism generis, based on data provided by the Bank of Greece, the Hellenic Chamber of Hotels, the UNWTO and the WTTC