Greek tourism at a glance - 2010 figures | |
international tourist arrivals | 15.007.493 |
international tourism receipts | 9.611,3 mi. € |
average per capita tourism expenditure | 640 € |
seasonality | 55% of int. tourist arrivals between July and September |
market share based on international tourist arrivals | 1,6% world, 3,1% Europe |
contribution to GDP | 15% |
contribution to employment | 19,51% |
total employment | 854.658 |
hotel capacity | 9.732 units / 763.407 beds |
concentration of supply | 66% of hotel beds are concentrated in 4 areas of Greece |
top 5 markets based on int. tourism receipts (mi. €) | Germany (1.623,9), U.K. (1.244,3), France (641,2), U.S.A. (599,0), Italy (541,5) |
source: tourism generis, based on data provided by the Bank of Greece, the Hellenic Chamber of Hotels, the UNWTO and the WTTC