Greek tourism at a glance - 2013 figures | |
international tourist arrivals* | 17.919.551 |
international tourism receipts** | 12.152,2 mi. € |
average per capita tourism expenditure | 678 € |
seasonality | 56% of int. tourist arrivals between July and September |
market share based on international tourist arrivals | 1,6% world, 3,2% Europe |
contribution to GDP | 17% |
contribution to employment | 21,94% |
total employment | 769.483 |
hotel capacity | 9.677 units / 773.445 beds |
concentration of supply | 66% of hotel beds are concentrated in 4 areas of Greece |
top 5 markets based on int. tourism receipts (mi. €) | Germany (1.900,4), U.K. (1.354,7), Russia (1.338,6), France (905,5), Italy (600,4) |
*excluding cruise passenger arrivals
**including cruise receipts
source: tourism generis, based on data provided by the Bank of Greece, the Hellenic Chamber of Hotels, the UNWTO and the WTTC