| Greek tourism at a glance - 2014 figures | |
| international tourist arrivals* | 22.033.464 |
| international tourism receipts** | 13.393 mi. € |
| average per capita tourism expenditure | 608 € |
| seasonality | 58% of int. tourist arrivals between July and September |
| market share based on international tourist arrivals | 1,9% world, 3,7% Europe |
| contribution to GDP | 18,1% |
| contribution to employment | 22,93% |
| total employment | 809.178 |
| hotel capacity | 9.851 units / 792.304 beds |
| concentration of supply | 69% of hotel beds are concentrated in 5 areas of Greece |
| top 5 markets based on int. tourism receipts (mi. €) | Germany (1.994,5), U.K. (1.552,7), Russia (1.156,6), France (1.129,1), Italy (704,1) |
*excluding cruise passenger arrivals
**including cruise receipts
source: tourism generis, based on data provided by the Bank of Greece, the Hellenic Chamber of Hotels, the UNWTO and the WTTC