Greek tourism at a glance - 2016 figures | |
international tourist arrivals (TF)* | 24.799.300 |
cruise passengers arrivals | 3.271.500 |
international tourism receipts** | 13.206,8 mi. € |
average per capita tourism expenditure | 470€ |
seasonality | 55,6% |
market share based on international tourist arrivals | 2,02% World, 4,06% Europe |
contribution to GDP | 19% |
contribution to employment | 23,6% |
total employment | 867.328 |
hotel capacity | 9.722 units / 784.797 beds |
concentration of supply | 77% of hotel beds are concentrated in 5 areas of Greece |
top 5 markets based on int. tourism receipts (mi. €) | Germany (2.128), U.K. (1.944), France (889), USA (728), Italy (722) |
*Tourists at Frontiers
**including cruise receipts
source: tourism generis, based on data provided by the Bank of Greece, the Hellenic Chamber of Hotels, the UNWTO and the WTTC