Greek tourism at a glance - 2020 figures | |
international tourist arrivals (TF)* | 7.374.472 |
cruise passengers arrivals | 31.374 |
international tourism receipts** | 4.318,8 mi. € |
average per capita tourism expenditure | 583€ |
seasonality*** | 53,8% |
market share based on international tourist arrivals | 1,88% World, 3,19% Europe |
contribution to GDP | 9,4% |
contribution to employment | 18,3% |
total employment | 707.800 |
hotel capacity | 10.065 units / 869.492 beds |
concentration of supply | 78% of hotel beds are concentrated in 5 areas of Greece |
top 4 markets based on int. tourism receipts (mi. €) | Germany (1.143), U.K. (756), France (367), Italy (218) |
*Tourists at Frontiers
**including cruise receipts
***Percentage of international tourist arrivals during July-August-September, compared to the total of the year
source: Tourism Generis, based on data provided by the Bank of Greece, the Hellenic Chamber of Hotels, the UNWTO and the WTTC