Greek tourism at a glance - 2021 figures | |
international tourist arrivals (TF)* | 14.704.936 |
cruise passengers arrivals | 541.187 |
international tourism receipts** | 10.502,7 mi. € |
average per capita tourism expenditure | 688€ |
seasonality*** | 67,2% |
market share based on international tourist arrivals | 3,49% World, 5,23% Europe |
contribution to GDP | 14,9% |
contribution to employment | 19,9% |
total employment | 781.600 |
hotel capacity | 10.088 units / 877.930 beds |
concentration of supply | 79% of hotel beds are concentrated in 5 areas of Greece |
top 4 markets based on int. tourism receipts (mi. €) | Germany (2.315), U.K. (1.466), France (992), Italy (525) |
*Tourists at Frontiers
**including cruise receipts
***Percentage of international tourist arrivals during July-August-September, compared to the total of the year
source: Tourism Generis, based on data provided by the Bank of Greece, the Hellenic Chamber of Hotels, the UNWTO and the WTTC