Greek tourism at a glance - 2024 figures | |
international tourist arrivals (TF)* | 35.951.353 |
cruise passengers arrivals | 4.742.525 |
international tourism receipts** | 21.592,3 mi. € |
average per capita tourism expenditure | 531€ |
seasonality*** | 52,1% |
market share based on international tourist arrivals | 2,48% World, 4,80% Europe |
contribution to GDP**** | 14,9% |
contribution to employment**** | 19,9% |
total employment**** | 781.600 |
hotel capacity | 10.104 units / 894.854 beds |
concentration of supply | 79% of hotel beds are concentrated in 5 areas of Greece |
top 4 markets based on int. tourism receipts (mi. €) | Germany (3.702), U.K. (3.159), USA (1.583), France (1.259) |
*Tourists at Frontiers
**including cruise receipts
***Percentage of international tourist arrivals during July-August-September, compared to the total of the year
****2021 data
source: Tourism Generis, based on data provided by the Bank of Greece, the Hellenic Chamber of Hotels, the UN Tourism and the WTTC